| Information on record CDFA43 |
| California Department of Food and Agriculture database | |
| ID_parent CDFA43 | |
| species | Aulacigaster neoleucopeza |
| country | United States |
| state | Maryland |
| latitude | 38.980 |
| longitude | -77.1 |
| MAP | decimal latitude_longitude ••• 38.980_-77.1 |
| sex | 4♂, 3♀; USNM |
| reference | CDFA Catalogue |
| who | Alessandra Rung |
| arung@cdfa.ca.gov | |
| Click here to report possible errors or send feedback about the above data to arung@cdfa.ca.gov | |
| Discover Life | Search | Labels | Menu | Retrieve ID |